46.0 MPG 6.7 litres/100km 163.2 g/km

2001 Peugeot Boxer MPG (Fuel Consumption)

Fuel Economy, Road Tax & Emissions

CO2 (carbon dioxide), mileage, fuel economy and other emissions data for 2001 Peugeot Boxer cars.

average fuel consumption is 46.0 MPG or 6.7 litres/100km

and average CO2 output is 163.2 g/km

based on 4049 models.

Data table - click on a title to order by column:

Page 6 of 102, showing 40 cars out of 4053 total, starting on 201, ending on 240

Make Model Description Year MPG CO2 (g/km) Compare?
VAUXHALL Astra, MY 2001 2.0 DTi 16v Estate 2003 47.9 159 Compare?
VAUXHALL Astra, MY 2001 2.0 DTi 16v Hatchback 2003 49.6 154 Compare?
HONDA HR-V (2001 YM) HR-V 4wd VTEC (5 Door) 2001 32.8 205 Compare?
HONDA Legend (2001 YM) 3.5 V6 (4 Door) 2001 23.2 291 Compare?
VAUXHALL Frontera, MY 2001 2.2i 16v Sport/RS 2003 24.8 273 Compare?
VAUXHALL Frontera, MY 2001 2.2 DTi 16v Sport/RS 2003 32.8 232 Compare?
HONDA NSX (2001 YM) Targe (Open Top) 2001 22.8 291 Compare?
VAUXHALL Frontera, MY 2001 3.2i V6 24v Sport/ RS 2003 21.4 312 Compare?
VAUXHALL Omega, MY 2001 2.2 DTi 16v Estate 2003 38.7 197 Compare?
VAUXHALL Omega, MY 2001 2.2 DTi 16v Saloon 2003 39.8 192 Compare?
VAUXHALL Omega, MY 2001 2.2i 16v Estate 2003 27.4 248 Compare?
VAUXHALL Omega, MY 2001 2.2i 16v Saloon 2003 28 243 Compare?
VAUXHALL Omega, MY 2001 2.6i V6 24v Estate 2003 26.4 257 Compare?
VAUXHALL Omega, MY 2001 2.6i V6 24v Estate 2003 24.4 279 Compare?
VAUXHALL Omega, MY 2001 2.6i V6 24v Saloon 2003 26.6 255 Compare?
VAUXHALL Omega, MY 2001 2.6i V6 24v Saloon 2003 24.6 276 Compare?
VAUXHALL Vectra, MY 2001 2.0 DTi 16v Estate 2003 48.7 157 Compare?
VAUXHALL Astra, MY 2001 1.7 DTi 16v Estate 2003 57.6 132 Compare?
HONDA HR-V (2001 YM) HR-V 4wd VTEC (3 Door) 2001 32.8 205 Compare?
HONDA Civic 5 Door (2001 YM) 1.4i S 2001 44.1 153 Compare?
VAUXHALL Vectra, MY 2001 2.2i 16v Estate 2003 32.8 207 Compare?
VAUXHALL Vectra, MY 2001 2.2i 16v Estate 2003 30.4 224 Compare?
HONDA Civic 5 Door (2001 YM) 1.4i SE 2001 44.1 153 Compare?
HONDA Civic 5 Door (2001 YM) 1.4i SE 2001 39.2 172 Compare?
HONDA Civic 5 Door (2001 YM) 1.6i S 2001 42.8 157 Compare?
HONDA STREAM (2001 YM) 2.0i SE SPORT 2003 32.8 203 Compare?
HONDA STREAM (2001 YM) 2.0i SE SPORT 2003 31 216 Compare?
KIA Sportage 2001 Model Year 2.0 4WD 2003 27.7 241 Compare?
KIA Sportage 2001 Model Year 2.0 4WD 2003 25.7 262 Compare?
HONDA Civic 5 Door (2001 YM) 1.6i S 2001 39.8 169 Compare?
HONDA Civic 5 Door (2001 YM) 1.6i SE 2001 42.8 157 Compare?
VOLVO S80 Model Year 2001 2.5 D 2000 38.2 196 Compare?
VOLVO S80 Model Year 2001 2.5 D 2000 44.1 169 Compare?
VOLVO New V70 Model Year 2001 2.5 D 2000 43.5 172 Compare?
VOLVO S/V40 Model Year 2001 1.8i (125 bhp) SE 2000 40.9 164 Compare?
HONDA Civic 5 Door (2001 YM) 1.6i SE 2001 39.2 172 Compare?
VAUXHALL Vectra, MY 2001 2.2 DTi 16v Estate 2003 42.8 178 Compare?
HONDA NSX (2001 YM) Targe (Open Top) 2001 23 287 Compare?
VOLVO New V70 Model Year 2001 2.4 T XC AWD 2000 24.6 274 Compare?
VOLVO New V70 Model Year 2001 2.4 T XC AWD 2000 26.9 250 Compare?